List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB214601 | Bostr.10199s0167.1.p | CNL | View |
| PRGDB214602 | Bostr.2128s0056.1.p | N | View |
| PRGDB214603 | Bostr.25599s0001.2.p | TNL | View |
| PRGDB214604 | Bostr.25599s0001.1.p | TNL | View |
| PRGDB214605 | Bostr.18351s0043.1.p | N | View |
| PRGDB214606 | Bostr.7867s0541.1.p | CNL | View |
| PRGDB214607 | Bostr.16967s0001.1.p | N | View |
| PRGDB214608 | Bostr.7867s1479.1.p | TNL | View |
| PRGDB214609 | Bostr.13671s0230.1.p | CNL | View |
| PRGDB214610 | Bostr.7867s0427.1.p | CNL | View |



