List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB296464 | ORUFI01G41700.1 | KIN | View |
| PRGDB296465 | ORUFI11G06310.2 | KIN | View |
| PRGDB296466 | ORUFI05G26240.1 | KIN | View |
| PRGDB296467 | ORUFI04G26580.1 | KIN | View |
| PRGDB296468 | ORUFI01G30800.1 | KIN | View |
| PRGDB296469 | ORUFI02G28550.1 | KIN | View |
| PRGDB296470 | ORUFI03G17940.1 | KIN | View |
| PRGDB296471 | ORUFI03G13790.1 | KIN | View |
| PRGDB296472 | ORUFI03G12250.5 | KIN | View |
| PRGDB296473 | ORUFI03G12250.4 | KIN | View |



