List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB269756 | Medtr3g022930.1 | TNL | View |
| PRGDB269757 | Medtr8g018130.1 | TNL | View |
| PRGDB269758 | Medtr4g014580.1 | TNL | View |
| PRGDB269759 | Medtr8g016580.1 | NL | View |
| PRGDB269760 | Medtr8g016650.1 | NL | View |
| PRGDB269761 | Medtr3g464950.1 | CN | View |
| PRGDB269762 | Medtr3g464810.1 | CN | View |
| PRGDB269763 | Medtr8g018260.1 | CTNL | View |
| PRGDB269764 | Medtr8g018270.1 | CTNL | View |
| PRGDB269765 | Medtr1g099570.1 | N | View |



