List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB242792 | Gorai.006G208100.1 | KIN | View |
| PRGDB242793 | Gorai.012G108100.3 | KIN | View |
| PRGDB242794 | Gorai.012G108100.2 | KIN | View |
| PRGDB242795 | Gorai.012G108100.1 | KIN | View |
| PRGDB242796 | Gorai.012G046800.5 | KIN | View |
| PRGDB242797 | Gorai.012G046800.4 | KIN | View |
| PRGDB242798 | Gorai.012G046800.1 | KIN | View |
| PRGDB242799 | Gorai.012G046800.3 | KIN | View |
| PRGDB242800 | Gorai.012G046800.2 | KIN | View |
| PRGDB242801 | Gorai.011G097700.1 | KIN | View |



