List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB244822 | Gorai.010G131900.1 | KIN | View |
| PRGDB244823 | Gorai.006G264800.1 | KIN | View |
| PRGDB244824 | Gorai.010G219700.1 | RLK | View |
| PRGDB244825 | Gorai.010G219700.2 | RLK | View |
| PRGDB244826 | Gorai.010G219700.3 | RLK | View |
| PRGDB244827 | Gorai.002G078000.2 | KIN | View |
| PRGDB244828 | Gorai.002G078000.1 | KIN | View |
| PRGDB244829 | Gorai.010G147300.2 | KIN | View |
| PRGDB244830 | Gorai.010G147300.4 | KIN | View |
| PRGDB244831 | Gorai.010G147300.3 | KIN | View |



