List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB244522 | Gorai.009G058300.1 | KIN | View |
| PRGDB244523 | Gorai.009G058300.4 | KIN | View |
| PRGDB244524 | Gorai.009G058300.3 | KIN | View |
| PRGDB244525 | Gorai.009G058300.2 | KIN | View |
| PRGDB244526 | Gorai.008G205300.2 | RLK | View |
| PRGDB244527 | Gorai.008G205300.1 | RLK | View |
| PRGDB244528 | Gorai.008G205300.4 | RLK | View |
| PRGDB244529 | Gorai.008G205300.3 | RLK | View |
| PRGDB244530 | Gorai.006G058800.2 | KIN | View |
| PRGDB244531 | Gorai.006G058800.1 | KIN | View |



