List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB244052 | Gorai.009G313800.1 | RLK | View |
| PRGDB244053 | Gorai.006G171000.1 | KIN | View |
| PRGDB244054 | Gorai.012G116100.1 | KIN | View |
| PRGDB244055 | Gorai.013G242000.2 | KIN | View |
| PRGDB244056 | Gorai.013G242000.1 | KIN | View |
| PRGDB244057 | Gorai.010G153900.1 | KIN | View |
| PRGDB244058 | Gorai.008G014200.1 | KIN | View |
| PRGDB244059 | Gorai.008G014200.2 | KIN | View |
| PRGDB244060 | Gorai.009G330600.2 | KIN | View |
| PRGDB244061 | Gorai.009G330600.3 | KIN | View |



