List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB243092 | Gorai.006G102900.4 | KIN | View |
| PRGDB243093 | Gorai.006G102900.9 | KIN | View |
| PRGDB243094 | Gorai.006G102900.6 | KIN | View |
| PRGDB243095 | Gorai.006G102900.3 | KIN | View |
| PRGDB243096 | Gorai.006G102900.1 | KIN | View |
| PRGDB243097 | Gorai.006G102900.7 | KIN | View |
| PRGDB243098 | Gorai.006G102900.5 | KIN | View |
| PRGDB243099 | Gorai.006G102900.2 | KIN | View |
| PRGDB243100 | Gorai.008G220700.1 | KIN | View |
| PRGDB243101 | Gorai.010G159800.1 | KIN | View |



