OMERI11G14680.1 (PRGDB290361)
Gene information
| PRGdb ID | Gene name | Class | Gene type | Domain types | Species |
|---|---|---|---|---|---|
| PRGDB290361 | OMERI11G14680.1 | N | putative | NBS, TM | Oryza meridionalis |
Protein domain view
Blast search results
| Gene name hit | Species hit | Identity (%) | Length (bp) | E-value |
|---|---|---|---|---|
| BGIOSGA035510-PA | Oryza sativa Indica Group | 94 | 827 | 0 |
| LOC_Os11g37260.1 | Oryza sativa | 93.8 | 827 | 0 |
| ONIVA01G20110.1 | Oryza nivara | 96.4 | 799 | 0 |
| OGLUM11G17570.1 | Oryza glumaepatula | 96.2 | 799 | 0 |
| OB11G23570.1 | Oryza brachyantha | 86.8 | 811 | 0 |
| LPERR11G14700.1 | Leersia perrieri | 87.6 | 808 | 0 |
| OMERI11G14680.2 | Oryza meridionalis | 91.5 | 728 | 0 |
| ONIVA01G20110.2 | Oryza nivara | 95.9 | 655 | 0 |
| ORGLA11G0151600.1 | Oryza glaberrima | 98.6 | 289 | 0 |
| Aco009694.1 | Ananas comosus | 36.1 | 368 | 9e-59 |
| ONIVA11G02310.3 | Oryza nivara | 40.6 | 197 | 3e-33 |



