KN539545.1_FGP007 (PRGDB285746)
Gene information
| PRGdb ID | Gene name | Class | Gene type | Domain types | Species |
|---|---|---|---|---|---|
| PRGDB285746 | KN539545.1_FGP007 | N | putative | NBS, TM | Oryza longistaminata |
Protein domain view
Blast search results
| Gene name hit | Species hit | Identity (%) | Length (bp) | E-value |
|---|---|---|---|---|
| BGIOSGA022182-PA | Oryza sativa Indica Group | 96.4 | 196 | 6e-131 |
| ONIVA06G01320.1 | Oryza nivara | 96.2 | 186 | 2e-123 |
| OBART06G00960.1 | Oryza barthii | 96.2 | 186 | 2e-114 |
| OGLUM06G00930.3 | Oryza glumaepatula | 96.5 | 172 | 3e-113 |
| OGLUM06G00930.1 | Oryza glumaepatula | 96.5 | 171 | 2e-112 |
| OGLUM06G00930.2 | Oryza glumaepatula | 96.5 | 171 | 3e-112 |
| Aco015996.1 | Ananas comosus | 70.6 | 187 | 3e-90 |
| Pavir.Da02384.1.p | Panicum virgatum | 76 | 196 | 3e-90 |
| Cagra.0839s0003.1.p | Conradina grandiflora | 55 | 171 | 2e-64 |
| Bo9g024250.1 | Brassica oleracea | 50.8 | 187 | 2e-64 |
| 874982 | Arabidopsis lyrata | 52.5 | 181 | 5e-64 |
| AT2G16790.1 | Arabidopsis thaliana | 51.7 | 180 | 1e-61 |
| AT2G16790.2 | Arabidopsis thaliana | 52.6 | 171 | 2e-61 |
| Araha.1718s0003.2.p | Arabidopsis halleri | 51.9 | 181 | 4e-60 |
| Araha.1718s0003.1.p | Arabidopsis halleri | 51.9 | 181 | 4e-60 |
| Phvul.003G054200.1 | Phaseolus vulgaris | 49 | 190 | 5e-60 |
| Araha.1718s0003.4.p | Arabidopsis halleri | 52.9 | 172 | 8e-60 |
| Araha.1718s0003.3.p | Arabidopsis halleri | 52.9 | 172 | 8e-60 |
| EMT04016 | Aegilops tauschii | 71.3 | 108 | 7e-50 |
| ACC83650.1 | 39 | 177 | 6e-35 | |
| Spipo0G0015900 | Spirodela polyrhiza | 66.7 | 42 | 8e-14 |



