Medtr0128s0060.1 (PRGDB266974)
Gene information
| PRGdb ID | Gene name | Class | Gene type | Domain types | Species |
|---|---|---|---|---|---|
| PRGDB266974 | Medtr0128s0060.1 | RLP | putative | LRR, TM | Medicago truncatula |
Protein domain view
Blast search results
| Gene name hit | Species hit | Identity (%) | Length (bp) | E-value |
|---|---|---|---|---|
| Glyma.18G213600.1.p | Glycine max | 65.2 | 46 | 3e-8 |
| Glyma.09G274600.1.p | Glycine max | 65.2 | 46 | 3e-8 |
| Glyma.01G133300.1.p | Glycine max | 66.7 | 45 | 5e-8 |
| Glyma.01G133300.2.p | Glycine max | 66.7 | 45 | 5e-8 |
| Phvul.008G082500.1 | Phaseolus vulgaris | 63 | 46 | 9e-8 |
| Medtr7g073290.1 | Medicago truncatula | 66.7 | 45 | 2e-7 |
| Phvul.010G070400.1 | Phaseolus vulgaris | 64.4 | 45 | 5e-7 |
| Phvul.010G070400.2 | Phaseolus vulgaris | 64.4 | 45 | 5e-7 |
| MDP0000784391 | Malus domestica | 58.7 | 46 | 7e-7 |
| Glyma.03G034200.1.p | Glycine max | 62.2 | 45 | 8e-7 |
| Prupe.6G293900.3.p | Prunus persica | 60.9 | 46 | 9e-7 |
| Prupe.6G293900.2.p | Prunus persica | 60.9 | 46 | 9e-7 |
| Prupe.6G293900.1.p | Prunus persica | 60.9 | 46 | 9e-7 |



