Eucgr.H03706.1.p (PRGDB228696)
Gene information
| PRGdb ID | Gene name | Class | Gene type | Domain types | Species |
|---|---|---|---|---|---|
| PRGDB228696 | Eucgr.H03706.1.p | T | putative | TIR | Eucalyptus grandis |
Protein domain view
Blast search results
| Gene name hit | Species hit | Identity (%) | Length (bp) | E-value |
|---|---|---|---|---|
| Eucgr.H03761.1.p | Eucalyptus grandis | 82.9 | 41 | 2e-16 |
| Eucgr.H03694.1.p | Eucalyptus grandis | 77.1 | 48 | 9e-15 |
| Eucgr.H03809.1.p | Eucalyptus grandis | 79.5 | 39 | 5e-14 |
| Eucgr.H03796.1.p | Eucalyptus grandis | 71.8 | 39 | 5e-11 |
| Eucgr.H03785.2.p | Eucalyptus grandis | 74.3 | 35 | 6e-9 |
| Eucgr.H03785.1.p | Eucalyptus grandis | 74.3 | 35 | 6e-9 |
| Eucgr.H03745.1.p | Eucalyptus grandis | 84.6 | 26 | 2e-7 |
| Eucgr.H03529.1.p | Eucalyptus grandis | 95.5 | 22 | 7e-7 |



