Cre03.g167200.t1.1 (PRGDB220945)
Gene information
| PRGdb ID | Gene name | Class | Gene type | Domain types | Species |
|---|---|---|---|---|---|
| PRGDB220945 | Cre03.g167200.t1.1 | CT | putative | CC, TM, TIR | Chlamydomonas reinhardtii |
Protein domain view
Blast search results
| Gene name hit | Species hit | Identity (%) | Length (bp) | E-value |
|---|---|---|---|---|
| Vocar.0040s0094.1.p | Volvox carteri | 84.7 | 209 | 3e-107 |
| Vocar.0001s0557.1.p | Volvox carteri | 58.3 | 163 | 5e-53 |
| Cre01.g049132.t1.2 | Chlamydomonas reinhardtii | 56.5 | 161 | 4e-50 |
| Cre01.g049132.t2.1 | Chlamydomonas reinhardtii | 56.5 | 161 | 4e-50 |
| 52813 | Micromonas pusilla | 54.3 | 127 | 9e-42 |
| 102212 | Micromonas | 44.7 | 141 | 1e-36 |



