Sevir.1G270000.1.p (PRGDB2130613)
Gene information
| PRGdb ID | Gene name | Class | Gene type | Domain types | Species |
|---|---|---|---|---|---|
| PRGDB2130613 | Sevir.1G270000.1.p | RLP | putative | LRR, TM | Setaria viridis |
Protein domain view
Blast search results
| Gene name hit | Species hit | Identity (%) | Length (bp) | E-value |
|---|---|---|---|---|
| Seita.4G059400.1.p | Setaria italica | 96.2 | 26 | 7e-10 |
| Sevir.4G057500.1.p | Setaria viridis | 96.2 | 26 | 7e-10 |
| Traes_7BS_496CC0DC2.5 | Triticum aestivum | 80.8 | 26 | 4e-7 |
| Traes_7BS_496CC0DC2.2 | Triticum aestivum | 80.8 | 26 | 6e-7 |
| Traes_7BS_496CC0DC2.3 | Triticum aestivum | 80.8 | 26 | 6e-7 |
| Traes_7BS_496CC0DC2.4 | Triticum aestivum | 80.8 | 26 | 6e-7 |
| Traes_7BS_496CC0DC2.1 | Triticum aestivum | 80.8 | 26 | 6e-7 |
| Traes_7DS_987348259.1 | Triticum aestivum | 76.9 | 26 | 7e-7 |
| Brast07G047700.1.p | Brachypodium stacei | 80.8 | 26 | 8e-7 |
| Traes_7DS_987348259.2 | Triticum aestivum | 71.4 | 28 | 8e-7 |



