EFJ34145 (PRGDB2126314)
Gene information
| PRGdb ID | Gene name | Class | Gene type | Domain types | Species |
|---|---|---|---|---|---|
| PRGDB2126314 | EFJ34145 | L | putative | LRR | Selaginella moellendorffii |
Protein domain view
Blast search results
| Gene name hit | Species hit | Identity (%) | Length (bp) | E-value |
|---|---|---|---|---|
| Vocar.0034s0043.1.p | Volvox carteri | 35.5 | 141 | 8e-14 |
| Mapoly0097s0057.1.p | Marchantia polymorpha | 44.4 | 63 | 4e-8 |
| Dusal.0106s00019.1.p | Dunaliella salina | 38.1 | 84 | 7e-8 |
| 41251 | Coccomyxa subellipsoidea | 37.4 | 99 | 3e-7 |
| Vocar.0008s0388.1.p | Volvox carteri | 37.5 | 88 | 3e-7 |



