EFJ09280 (PRGDB2126297)
Gene information
| PRGdb ID | Gene name | Class | Gene type | Domain types | Species |
|---|---|---|---|---|---|
| PRGDB2126297 | EFJ09280 | CN | putative | NBS, CC, TM | Selaginella moellendorffii |
Protein domain view
Blast search results
| Gene name hit | Species hit | Identity (%) | Length (bp) | E-value |
|---|---|---|---|---|
| EFJ09321 | Selaginella moellendorffii | 92 | 815 | 0 |
| EFJ12803 | Selaginella moellendorffii | 84.9 | 828 | 0 |
| EFJ12739 | Selaginella moellendorffii | 88.8 | 778 | 0 |
| EFJ13967 | Selaginella moellendorffii | 83.7 | 838 | 0 |
| EFJ13825 | Selaginella moellendorffii | 84.3 | 816 | 0 |



