Prupe.1G544200.6.p (PRGDB2118090)
Gene information
| PRGdb ID | Gene name | Class | Gene type | Domain types | Species |
|---|---|---|---|---|---|
| PRGDB2118090 | Prupe.1G544200.6.p | L | putative | LRR | Prunus persica |
Protein domain view
Blast search results
| Gene name hit | Species hit | Identity (%) | Length (bp) | E-value |
|---|---|---|---|---|
| Prupe.1G544200.2.p | Prunus persica | 99.8 | 405 | 0 |
| Prupe.1G544200.5.p | Prunus persica | 99.8 | 405 | 0 |
| Prupe.1G544200.4.p | Prunus persica | 99.8 | 405 | 0 |
| Prupe.1G544200.3.p | Prunus persica | 99.8 | 405 | 0 |
| Prupe.1G544200.1.p | Prunus persica | 99.8 | 405 | 0 |
| Aqcoe5G097100.1.p | Aquilegia caerulea | 67.2 | 411 | 0 |
| CDF39034 | Chondrus crispus | 26.8 | 422 | 6e-30 |
| Pp3c1_22066V3.1.p | Physcomitrella patens | 31.9 | 185 | 1e-9 |
| Mapoly0004s0193.1.p | Marchantia polymorpha | 30.6 | 196 | 3e-8 |



